Work Area: | F163: 4" x 4" (101 x 101 mm) F254: 6" x 6" (152 x 152 mm) |
Material Thickness: | F163: 10" (254 mm) F254: 6" (152 mm) |
Laser Source: | Fiber, air-cooled, 1064nm |
Laser Source Wattages: | 30-watt pulsed, 30-watt MOPA, or 60-watt MOPA fiber configurations |
IRIS™ Camera System: | 2 overhead |
Software Compatibility: | Works with most Windows-based CAD and design software |
Wireless Connectivity: | Included |
Included Lenses: | F163 and F254 lens |
Resolution: | Fully-flexible & user-controlled from 75 – 1200 dpi |
Print Driver & Software: | Laser Dashboard™, Epilog Job Manager™ |
Internal Memory: | Store multiple files up to 1 GB. Engrave any file size. |
Super-Silent Cooling Fans: | Included |
Job Trace: | Included |
Auto Focus: | Included |
Touch Screen: | Included |
Size (W x D x H): | 28" x 23" x 31" (door closed) 37" height (door open) |
711mm x 584mm x 787mm / 940mm | |
Weight: | 131 lbs (59.5 kg) |
Electrical: | Auto-switching 110 to 240 volts, 50 or 60 Hz, single phase, 15 amp AC |
Ventilation: | 450 CFM/765 1104 m3/hr |
Class | Class 2 Laser Product – 1 mW cW MAXIMUM 600-700nm |
Machines
Back to List